Guilford Madness has reached $1,207,131 from 616 donors, and it has been incredible to see this community come together in such a meaningful way.
We look forward to sharing a full campaign update next week.
Guilford Madness has reached $1,144,202 from 605 donors, an incredible show of support from this community, and we are still processing offline gifts.
Online giving for Guilford Madness stopped at 11:59PM last night, but contact us (336.316.2018) if you’d still like to make a contribution.
We have officially surpassed our goal, and the momentum is still building.
Thank you for getting us here. Let’s keep going.
Online giving for Guilford Madness stops at 11:59PM tonight, but contact us (336.316.2018) if you'd still like to make a contribution.
69 days ago by D SummersToday is the final day of Guilford Madness, and what this community has already accomplished is remarkable.
Thank you to every donor who has helped bring us to this moment.
There is still time to be part of it.
Every gift today adds to this shared effort and helps ensure a strong finish for Guilford and its students.
Let’s finish strong and reach $1,000,000 together.
70 days ago by D SummersThank you to everyone who has already stepped forward to support Guilford Madness. Your generosity has brought us to $953,546 and continues to move this campaign forward.
We are still processing gifts that have arrived by mail, and there is time to be part of this effort. Online giving remains open through March 31, and every gift helps shape a strong finish for Guilford.
71 days ago by D SummersWe have reached $948,824 toward our $1,000,000 goal and are within striking distance of the finish.
Guilford Madness continues through March 31, and every gift right now helps carry us across the line and maximize the impact of this campaign.
74 days ago by D SummersWe're getting there, Guilford! We're at 70% of our goal and still counting.
This progress reflects the strength of the Guilford community, and there is still more to unlock.
Every gift helps carry this momentum forward as we continue through Overtime.
74 days ago by D SummersThese past two days have been remarkable, with alumni, parents, faculty, staff, and friends coming together in support of Guilford students.
The momentum is still building, and we are not at the finish yet. We are moving into Overtime.
Guilford Madness will continue through March 31, giving us more time to build on this energy and unlock even more support for the community.
75 days ago by D SummersParticipation from across the Guilford community is making a real impact, and every gift moves us closer to unlocking additional support.
Parents are leading the way, with just $2,372 remaining to complete their $20,000 match.
We are also 9 donors away from unlocking $25,000 through the Underclass Participation Challenge, and the Class of 2026 needs 39 more donors to unlock $26,000.
76 days ago by D SummersGuilfordians from across the country are already stepping up to support the Loyalty Fund. Every gift, no matter the size, helps move us closer to our $1M goal and supports students in real, immediate ways.
Support Students. Strengthen Guilford.
$585,062 in 2025 was amazing. $1 Million in 2026 is possible. Let's do this together.
Join us for Guilford Madness, Guilford College’s annual spring giving campaign, March 24-25. We're excited to invite all alumni, faculty, staff, students, parents, families and friends to join in the fun and competition this year!
This is our moment. As Guilfordians, we invest now in Guilford College’s bright, fully accredited future.
Join us and become an Advocate for Guilford Madness today!
If you prefer to mail in your contribution:
- Standard USPS Mail: Guilford College, Gift Processing Center, PO Box 6381, Hermitage, PA 16148
- Overnight Mail via FedEx, UPS, or other courier: First National Bank, Attn: Lockbox 6381- Guilford College, 4140 East State Street, Hermitage PA, 16148
Donors
View All Donors| Designation | Donors | Raised ($) |
|---|---|---|
| John Bell '58 Men's Lacrosse Assistant Coach Current Use Fund | 18 | $3,818 |
| Modern Language Studies Department | 3 | $46 |
| Quaker Club (General Athletics) | 50 | $5,104 |
| Ramallah Scholarship | 21 | $51,075 |
| General Scholarships | 19 | $7,454 |
| Art Gallery | 1 | $500 |
| Study Abroad Program | 1 | $50 |
| Tori '73 and David Rosen Gap Scholarship | 1 | $450 |
| Women's Volleyball | 6 | $316 |
| BAGC Scholarship | 4 | $675 |
| Men's Lacrosse | 2 | $37 |
| Men's Golf | 10 | $1,095 |
| Loyalty Fund | 465 | $746,011 |
| Men's Soccer | 8 | $3,105 |
| Businesss Management | 6 | $19,590 |
| Men's Baseball | 3 | $918 |
| Chemistry Department | 1 | $200 |
| Women's Basketball | 3 | $1,265 |
| Hege Library and Learning Technologies | 2 | $81 |
| Gap Scholarship General Fund | 1 | $500 |
| Guilford Farm | 2 | $1,100 |
| Faculty Development | 1 | $5 |
| Music Department | 1 | $1,000 |
| Class of 1970 Endowed Scholarship Fund | 2 | $1,744 |
| Carole Edgerton Treadway Endowment | 2 | $115 |
| Every Campus a Refuge | 2 | $225 |
| Marjon Ornstein Scholarship Fund | 6 | $34,780 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1953 | 0 | $0 |
| 1927 | 0 | $0 |
| 1999 | 5 | $1,384 |
| 1975 | 13 | $23,601 |
| 1993 | 6 | $1,752 |
| 1994 | 7 | $964 |
| 2013 | 4 | $1,005 |
| 2031 | 0 | $0 |
| 1991 | 7 | $887 |
| 2027 | 0 | $0 |
| 1974 | 7 | $2,004 |
| 1977 | 9 | $56,111 |
| 1973 | 14 | $51,100 |
| 1988 | 7 | $722 |
| 1980 | 9 | $6,406 |
| 2000 | 16 | $27,776 |
| 1964 | 6 | $5,613 |
| 1937 | 0 | $0 |
| 2005 | 1 | $258 |
| 1985 | 10 | $7,166 |
| 1966 | 7 | $411,725 |
| 1963 | 4 | $82,502 |
| 1945 | 0 | $0 |
| 1967 | 5 | $1,033 |
| 2016 | 3 | $179 |
| 1952 | 0 | $0 |
| 1987 | 3 | $253 |
| 1941 | 0 | $0 |
| 2024 | 0 | $0 |
| 1948 | 0 | $0 |
| 1954 | 1 | $1,500 |
| 1949 | 0 | $0 |
| 2002 | 3 | $229 |
| 1981 | 6 | $1,563 |
| 1968 | 2 | $510 |
| 1970 | 10 | $13,979 |
| 2009 | 3 | $118 |
| 2019 | 1 | $52 |
| 2018 | 1 | $20 |
| 1995 | 10 | $861 |
| 1938 | 0 | $0 |
| 2008 | 4 | $729 |
| 2004 | 6 | $362 |
| 2015 | 5 | $664 |
| 1989 | 6 | $1,611 |
| 2011 | 4 | $127 |
| 2007 | 7 | $337 |
| 2012 | 4 | $136 |
| 1951 | 1 | $103 |
| 1978 | 3 | $1,103 |
| 1972 | 9 | $51,293 |
| 1992 | 16 | $12,523 |
| 2010 | 9 | $1,424 |
| 1976 | 13 | $139,786 |
| 1960 | 0 | $0 |
| 1947 | 0 | $0 |
| 1928 | 0 | $0 |
| 1957 | 0 | $0 |
| 1986 | 5 | $1,348 |
| 1950 | 1 | $500 |
| 1979 | 6 | $2,067 |
| 2001 | 4 | $3,336 |
| 1929 | 0 | $0 |
| 1996 | 7 | $982 |
| 1939 | 0 | $0 |
| 1961 | 2 | $1,132 |
| 1940 | 0 | $0 |
| 1946 | 0 | $0 |
| 2032 | 0 | $0 |
| 1936 | 0 | $0 |
| 1930 | 0 | $0 |
| 1984 | 10 | $3,011 |
| 2025 | 1 | $5,000 |
| 2028 | 0 | $0 |
| 2014 | 4 | $3,056 |
| 1956 | 0 | $0 |
| 2022 | 1 | $10 |
| 1935 | 0 | $0 |
| 1944 | 0 | $0 |
| 1933 | 0 | $0 |
| 1959 | 0 | $0 |
| 2003 | 10 | $2,956 |
| 1965 | 3 | $15,052 |
| 1934 | 0 | $0 |
| 1943 | 0 | $0 |
| 2029 | 0 | $0 |
| 2023 | 1 | $20 |
| 1931 | 0 | $0 |
| 1971 | 3 | $664 |
| 2021 | 0 | $0 |
| 1962 | 2 | $2,000 |
| 1942 | 0 | $0 |
| 1997 | 8 | $448 |
| 1955 | 2 | $40 |
| 1958 | 1 | $15 |
| 1969 | 4 | $2,350 |
| 2026 | 0 | $0 |
| 1990 | 9 | $1,306 |
| 1932 | 0 | $0 |
| 2020 | 0 | $0 |
| 1983 | 6 | $1,676 |
| 2030 | 0 | $0 |
| 2017 | 4 | $662 |
| 2006 | 5 | $398 |
| 1998 | 6 | $2,904 |
| 1982 | 6 | $1,097 |











